Sheds
HOMESTEADER
This is our most popular style. It has a little “house” look that also can be converted into a pool house.
Standard Features Include:
- Leveling & Warranty
- Shingled Roof (25 years)
- Fiberglass Double Doors (54")
- Heavy Duty Pressure Treated Floor Frame
- 2 Vents
- 2 Shelves
- All 2x4 Framing
- 6' Continuous Stainless Steel Hinges
- On-site Construction
- 7' Sidewall - 9' at Peak
- 1 Window with Shutters
On-site construction included in the price
Size | Smart Panel Un-Painted | Smart Panel Painted | Vinyl Siding |
6x6 | $3,300 | $3,705 | $3,985 |
6x8 | $3,655 | $4010 | $4,415 |
6x10 | $4,010 | $4,365 | $4,845 |
6x12 | $4,490 | $4,820 | $5,355 |
8x8 | $4,035 | $4,440 | $4,870 |
8x10 | $4,565 | $4,870 | $5,400 |
8x12 | $4,820 | $5,255 | $5,840 |
8x14 | $5,430 | $5,890 | $6,505 |
8x16 | $5,915 | $6,375 | $7,005 |
10x10 | $5,175 | $5,535 | $6,070 |
10x12 | $5,765 | $6,170 | $6,755 |
10x14 | $6,375 | $6,805 | $7,455 |
10x16 | $6,905 | $7,380 | $8,105 |
10x20 | $7,780 | $8,305 | $9,155 |
12x12 | $6,855 | $7,280 | $7,630 |
12x16 | $7,685 | $8,200 | $9,000 |
12x20 | $9,130 | $9,655 | $10,505 |
CLASSIC A-FRAME
This style offers more interior height due to its’ increased roof pitch. The soffit on both sides gives a classic look.
Standard Features Include:
- Leveling & Warranty
- Shingled Roof (25 years)
- Fiberglass Double Doors (54")
- Heavy Duty Pressure Treated Floor Frame
- 2 Vents
- 2 Shelves
- All 2x4 Framing
- 6' Continuous Stainless Steel Hinges
- On-Site Construction
- 7' Sidewall - 10' at Peak
On-site construction included in the price
Size | Smart Panel Un-Painted | Smart Panel Painted | Vinyl Siding |
6x6 | $3,525 | $3,880 | $4,185 |
6x8 | $3,830 | $4,240 | $4,540 |
6x10 | $4,185 | $4,540 | $5,075 |
6x12 | $4,550 | $5,050 | $5,560 |
8x8 | $4,265 | $4,620 | $5,150 |
8x10 | $4,620 | $5,125 | $5,685 |
8x12 | $5,150 | $5,485 | $6,070 |
8x14 | $5,765 | $6,220 | $6,855 |
8x16 | $6,250 | $6,705 | $7,330 |
10x10 | $5,455 | $5,865 | $6,425 |
10x12 | $6,045 | $6,425 | $7,055 |
10x14 | $6,705 | $7,080 | $7,730 |
10x16 | $7,205 | $7,655 | $8,380 |
10x20 | $8,280 | $8,780 | $9,455 |
12x12 | $7,100 | $7,550 | $8,225 |
12x16 | $8,180 | $8,685 | $9,300 |
12x20 | $9,430 | $9,955 | $10,905 |
THE SUBURBAN
Our simple, utilitarian model, no frills.
Standard Features Include:
- Leveling & Warranty
- Shingled Roof (25 years)
- Fiberglass Double Doors (54")
- Heavy Duty Pressure Treated Floor Frame
- 2 Shelves
- 2 Vents
- All 2x4 Framing
- 6' Continuous Stainless Steel Hinges
- On-Site Construction
- 7' Sidewall - 9' at Peak
On-site construction included in the price
Size | Smart Panel Un-Painted | Smart Panel Painted | Vinyl Siding |
6x6 | $3,120 | $3,550 | $3,780 |
6x8 | $3,500 | $3,855 | $4,185 |
6x10 | $3,855 | $4,185 | $4,595 |
6x12 | $4,340 | $4,645 | $5,075 |
8x8 | $3,880 | $4,240 | $4,645 |
8x10 | $4,420 | $4,685 | $5,125 |
8x12 | $4,670 | $5,075 | $5,585 |
8x14 | $5,280 | $5,740 | $6,275 |
8x16 | $5,765 | $6,170 | $6,755 |
10x10 | $4,975 | $5,380 | $5,865 |
10x12 | $5,560 | $6,020 | $6,555 |
10x14 | $6,170 | $6,630 | $7,230 |
10x16 | $6,730 | $7,205 | $7,880 |
10x20 | $7,630 | $8,130 | $8,930 |
12x12 | $6,680 | $7,130 | $7,805 |
12x16 | $7,500 | $8,075 | $8,825 |
12x20 | $8,955 | $9,480 | $10,305 |
SPACE SAVER
This style has a one sided roof with the back wall taller than front. This model is designed to go up against your house.
Standard Features Include:
- Leveling & Warranty
- Shingled Roof (25 years)
- Fiberglass Double Doors (54")
- Heavy Duty Pressure Treated Floor Frame
- 2 Vents
- 2 Shelves
- All 2x4 Framing
- 6' Continuous Stainless Steel Hinges
- On-Site Construction
- 8' Back Wall - 7' Front
- 1 Window with Shutters
On-site construction included in the price
Size | Smart Panel Un-Painted | Smart Panel Painted | Vinyl Siding |
4x6 | $3,275 | $3,630 | $3,830 |
4x8 | $3,630 | $3,935 | $4,160 |
4x10 | $3,935 | $4,265 | $4,515 |
4x12 | $4,465 | $4,795 | $5,125 |
4x14 | $4,895 | $5,255 | $5,660 |
4x16 | $5,180 | $5,470 | $6,045 |
6x6 | $3,780 | $4,110 | $4,290 |
6x8 | $4,465 | $4,795 | $5,125 |
6x10 | $5,100 | $5,450 | $6,000 |
6x12 | $5,270 | $5,515 | $6,085 |
6x14 | $5,330 | $5,680 | $6,230 |
6x16 | $5,650 | $6,000 | $6,625 |